RATES 2008
| | Week-end Rates - Euro (Thursday, Friday, Saturday) |
| Rack Rate | Jan/Feb/Mar | April/May/Jun | July /Aug/Sep | Oct | Nov | Dec |
| Single Deluxe | 193 | 230 | 268 | 230 | 193 | 230 |
| Double Deluxe | 265 | 340 | 415 | 340 | 265 | 340 |
| Single Premium | 268 | 305 | 343 | 305 | 268 | 305 |
| Double Premium | 340 | 415 | 490 | 415 | 340 | 415 |
| | Week-day Rates - Euro |
| Rack Rate | Jan/Feb/Mar | April/May/Jun | July /Aug/Sep | Oct | Nov | Dec |
| Single Deluxe | 170 | 202 | 233 | 202 | 170 | 202 |
| Double Deluxe | 220 | 285 | 346 | 285 | 220 | 285 |
| Single Premium | 245 | 277 | 308 | 277 | 245 | 277 |
| Double Premium | 295 | 360 | 421 | 360 | 295 | 360 |
- Rates in Euro
- Rates are per villa per night and include bed and breakfast and VAT
Supplementary Rates: - Late Check-Out: Euro 50 - subject to advance confirmation
- Lunch: Euro 35 per head (Four course meal)
- Dinner: Euro 35 per head (Four course meal)
- Packed Lunch: Euro 25 per person
- Additional Person Supplement: Euro 60 per day per
- Children under 5 - complimentary
- Children 5 - 12 years : 25 Euros
- Children 12+: Full adult rate
Road Transfer: Bucharest - Resort - Bucharest (300 km / 185 miles per way): Euro 295 ( Including taxes) per car (4 persons) with driver . . Helicopter transfer on request.
Above Rates include VAT